Nikon NIKKOR Z 50mm f/1.8 S Lens
Sale!24%
- Iconic fast prime with new levels of sharpness and depth-of-field control.
- The iconic go-to lens, totally reimagined. 50mm prime. An icon. Visionary perspective. Versatile focus depth. Capable of delivering striking, decisive images in nearly any light. Ideal for all manner of videos. The definition of a “go to” lens. It should be no surprise that Nikon chose the 50mm to be among the first of a new generation of superb NIKKOR Z lenses. And in doing so, have achieved a 50mm f/1.8 unlike any before it.
Original price was: ₹50,995.00.₹38,990.00Current price is: ₹38,990.00. MRP (incl. of all taxes)

This item: Nikon NIKKOR Z 50mm f/1.8 S Lens
Original price was: ₹50,995.00.₹38,990.00Current price is: ₹38,990.00. MRP (incl. of all taxes)
Original price was: ₹50,995.00.₹38,990.00Current price is: ₹38,990.00. MRP (incl. of all taxes)
Original price was: ₹156,995.00.₹117,490.00Current price is: ₹117,490.00. MRP (incl. of all taxes)
Original price was: ₹106,495.00.₹91,490.00Current price is: ₹91,490.00. MRP (incl. of all taxes)
Original price was: ₹82,995.00.₹77,890.00Current price is: ₹77,890.00. MRP (incl. of all taxes)
Original price was: ₹70,995.00.₹67,890.00Current price is: ₹67,890.00. MRP (incl. of all taxes)
Description
Additional information
Reviews (0)
Product Details
| NIKKOR Z LENS SPECS | |
|---|---|
| CLOSE RANGE CORRECTION | n/a |
| MINIMUM FOCUS DISTANCE | 0.4 m (1.32 ft.) |
| INTERNAL FOCUSING | Yes |
| AF-P (PULSE MOTOR) | n/a |
| AF ACTUATOR | STM (stepping motor) |
| SR (SHORT-WAVELENGTH REFRACTIVE) ELEMENTS | n/a |
| ARNEO COAT | n/a |
| AUTOFOCUS | Yes |
| VR (VIBRATION REDUCTION) IMAGE STABILIZATION | n/a |
| MOUNT TYPE | Nikon Z mount |
| G-TYPE | n/a |
| E-TYPE | Yes |
| MAXIMUM APERTURE | f/1.8 |
| MINIMUM APERTURE | f/16 |
| FOCAL LENGTH | 50mm |
| NANO CRYSTAL COAT | Yes |
| LENS TYPE | Prime |
| MICRO | n/a |
| FILTER SIZE | 62mm |
| FORMAT | Full-frame/FX-format |
| FLUORINE COAT | n/a |
| FOCUS MODE | Autofocus Manual |
| REAR FOCUSING | n/a |
| LENS CATEGORY | Travel & Landscape, People & Events, Video |
| WEIGHT (G) (BODY ONLY)*1 | Approx. 415 g (14.7 oz.) Based on CIPA guidelines |
| DIMENSIONS (D X L) (MM) | 76mm (3 in.) x 86.5mm (3.4 in.) Distance from camera lens mount flange when lens is retracted Based on CIPA guidelines |
| ACCEPTS FILTER TYPE | Screw-in |
| DE-FOCUS CONTROL | n/a |
| ASPHERICAL EXTRA-LOW DISPERSION GLASS ELEMENTS | n/a |
| ASPHERICAL ELEMENTS | 2 |
| LENS ELEMENTS | 12 |
| MAXIMUM REPRODUCTION RATIO | 0.15x |
| MINIMUM ANGLE OF VIEW (FULL-FRAME/FX-FORMAT) | n/a |
| MAXIMUM ANGLE OF VIEW (FULL-FRAME/FX-FORMAT) | 47?00? |
| MINIMUM ANGLE OF VIEW (APS-C SIZE/DX-FORMAT) | n/a |
| MAXIMUM ANGLE OF VIEW (APS-C SIZE/DX-FORMAT) | 31?30? |
| ZOOM RATIO | n/a |
| LENS GROUPS | 9 |
| HIGH REFRACTIVE INDEX ELEMENTS | n/a |
| PHASE FRESNEL | n/a |
| SUPER ED GLASS ELEMENTS | n/a |
| FLUORITE ELEMENTS | n/a |
| ED GLASS ELEMENTS | 2 |
| DIAPHRAGM BLADES | 9 rounded |
| COMPATIBLE FORMAT(S) | Full-frame/FX-format & APS-C size/DX-format |
| FEATURES | Nano Crystal Coat, Autofocus, S-Line |
| Brands | |
|---|---|
| color | Black |
| Condition | Brand New |
| Category/Mount | NIKKOR Z-MOUNT |
| Manufactured by | Nikon Corporation, Shinagawa Intercity Tower C, 2-15-3, Konan, Minato-ku, Tokyo 108-6290, Japan |
| Country of origin | Thailand |
| Import/Packed by | Nikon India Private Limited, Plot No. 71, Sector 32, Institutional Area, Gurgaon-122001, Haryana, India |
| Manufacturer Warranty | |
| Return/Replacement** |

















Reviews
There are no reviews yet