Nikon NIKKOR Z 35MM F/1.8 S Lens
Sale!12%
- Z-Mount Lens/FX Format
- Aperture Range: f/1.8 to f/16
- Two ED and Three Aspherical Elements
- Nano Crystal & Super Integrated Coatings
- Stepping Motor AF System
- Programmable Control Ring
- Weather-Sealed Construction
- Rounded 9-Blade Diaphragm
Original price was: ₹66,950.00.₹58,890.00Current price is: ₹58,890.00. MRP (incl. of all taxes)

This item: Nikon NIKKOR Z 35MM F/1.8 S Lens
Original price was: ₹66,950.00.₹58,890.00Current price is: ₹58,890.00. MRP (incl. of all taxes)
Original price was: ₹66,950.00.₹58,890.00Current price is: ₹58,890.00. MRP (incl. of all taxes)
Original price was: ₹224,990.00.₹194,990.00Current price is: ₹194,990.00. MRP (incl. of all taxes)
Original price was: ₹156,995.00.₹117,490.00Current price is: ₹117,490.00. MRP (incl. of all taxes)
Original price was: ₹89,995.00.₹78,040.00Current price is: ₹78,040.00. MRP (incl. of all taxes)
Original price was: ₹108,699.00.₹99,149.00Current price is: ₹99,149.00. MRP (incl. of all taxes)
Description
Additional information
Reviews (0)
Product Details
| NIKKOR Z LENS SPECS | |
|---|---|
| CLOSE RANGE CORRECTION | n/a |
| MINIMUM FOCUS DISTANCE | 0.25 m (0.82 ft.) |
| INTERNAL FOCUSING | n/a |
| AF-P (PULSE MOTOR) | n/a |
| AF ACTUATOR | STM (stepping motor) |
| SR (SHORT-WAVELENGTH REFRACTIVE) ELEMENTS | n/a |
| ARNEO COAT | n/a |
| AUTOFOCUS | Yes |
| VR (VIBRATION REDUCTION) IMAGE STABILIZATION | n/a |
| MOUNT TYPE | Nikon Z mount |
| G-TYPE | n/a |
| E-TYPE | Yes |
| MAXIMUM APERTURE | f/1.8 |
| MINIMUM APERTURE | f/16 |
| FOCAL LENGTH | 35mm |
| NANO CRYSTAL COAT | Yes |
| LENS TYPE | Prime |
| MICRO | n/a |
| FILTER SIZE | 62mm |
| FORMAT | Full-frame/FX-format |
| FLUORINE COAT | n/a |
| FOCUS MODE | Autofocus Manual |
| REAR FOCUSING | Yes |
| LENS CATEGORY | Travel & Landscape, People & Events, Sports & Action, Video |
| WEIGHT (G) (BODY ONLY)*1 | Approx. 370 g (13.1 oz.) Based on CIPA guidelines |
| DIMENSIONS (D X L) (MM) | 73 mm (2.9 in.) x 86 mm (3.4 in.) Distance from camera lens mount flange when lens is retracted Based on CIPA guidelines |
| ACCEPTS FILTER TYPE | Screw-in |
| DE-FOCUS CONTROL | n/a |
| ASPHERICAL EXTRA-LOW DISPERSION GLASS ELEMENTS | n/a |
| ASPHERICAL ELEMENTS | 3 |
| LENS ELEMENTS | 11 |
| MAXIMUM REPRODUCTION RATIO | 0.19x |
| MINIMUM ANGLE OF VIEW (FULL-FRAME/FX-FORMAT) | n/a |
| MAXIMUM ANGLE OF VIEW (FULL-FRAME/FX-FORMAT) | 63? |
| MINIMUM ANGLE OF VIEW (APS-C SIZE/DX-FORMAT) | n/a |
| MAXIMUM ANGLE OF VIEW (APS-C SIZE/DX-FORMAT) | 44? |
| ZOOM RATIO | n/a |
| LENS GROUPS | 9 |
| HIGH REFRACTIVE INDEX ELEMENTS | n/a |
| PHASE FRESNEL | n/a |
| SUPER ED GLASS ELEMENTS | n/a |
| FLUORITE ELEMENTS | n/a |
| ED GLASS ELEMENTS | 2 |
| DIAPHRAGM BLADES | 9 rounded |
| COMPATIBLE FORMAT(S) | Full-frame/FX-format & APS-C size/DX-format |
| FEATURES | Nano Crystal Coat, Autofocus, S-Line |
| Brands | |
|---|---|
| color | Black |
| Condition | Brand New |
| Manufactured by | Nikon Corporation, Shinagawa Intercity Tower C, 2-15-3, Konan, Minato-ku, Tokyo 108-6290, Japan |
| Country of origin | Thailand |
| Import/Packed by | Nikon India Private Limited, Plot No. 71, Sector 32, Institutional Area, Gurgaon-122001, Haryana, India |
| Manufacturer Warranty | |
| Return/Replacement** |














Reviews
There are no reviews yet