Nikon Z 50 Mirrorless Camera with NIKKOR 16-50MM and 50-250MM VR
Sale!11%
Original price was: ₹105,995.00.₹94,290.00Current price is: ₹94,290.00. Inclusive All Taxes
This item: Nikon Z 50 Mirrorless Camera with NIKKOR 16-50MM and 50-250MM VR
Original price was: ₹105,995.00.₹94,290.00Current price is: ₹94,290.00. Inclusive All Taxes
Original price was: ₹105,995.00.₹94,290.00Current price is: ₹94,290.00. Inclusive All Taxes
Original price was: ₹239,995.00.₹225,780.00Current price is: ₹225,780.00. Inclusive All Taxes
Original price was: ₹204,995.00.₹194,499.00Current price is: ₹194,499.00. Inclusive All Taxes
Original price was: ₹70,995.00.₹67,890.00Current price is: ₹67,890.00. Inclusive All Taxes
Original price was: ₹169,995.00.₹164,000.00Current price is: ₹164,000.00. Inclusive All Taxes
Description
Additional information
Reviews (0)
Product Details
TYPE | |
---|---|
TYPE | Digital camera with support for interchangeable lenses |
LENS MOUNT | Nikon Z mount |
PICTURE ANGLE | n/a |
IMAGE SENSOR | |
SENSOR SIZE | 23.5 x 15.7 mm |
IMAGE SENSOR TYPE | CMOS |
TOTAL PIXELS | 21.51 million |
DUST-REDUCTION SYSTEM | Image Dust Off reference data (requires Capture NX-D) |
IMAGE AREA (PIXELS) | DX-format (L) 5,568 x 3,712 (M) 4,176 x 2,784 (S) 2,784 x 1,856 1:1 (16 x 16) (L) 3,712 x 3,712 (M) 2,784 x 2,784 (S) 1,856 x 1,856 16:9 (24 x 24) (L) 5,568 x 3,128 (M) 4,176 x 2,344 (S) 2,784 x 1,560 Photographs taken during movie recording at a frame size of 3,840 x 2,160: 3,840 x 2,160 Photographs taken during movie recording at other frame sizes: 1,920 x 1,080: 1,920 x 1,080 |
EFFECTIVE PIXELS (MEGAPIXELS) | 20.9 million |
IMAGE SENSOR FORMAT | APS-C size/DX-format |
FILE SYSTEM | |
FILE FORMAT STILL IMAGES | NEF (RAW): 12 or 14 bit JPEG: JPEG-Baseline compliant with fine (approx. 1 : 4), normal (approx. 1 : 8), or basic (approx. 1 : 16) compression NEF (RAW) + JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats |
PICTURE CONTROL | Auto Flat Landscape Monochrome Neutral Portrait Standard Vivid Creative Picture Controls: (Dream, Morning, Pop, Sunday, Somber, Dramatic, Silence, Bleached, Melancholic, Pure, Denim, Toy, Sepia, Blue, Red, Pink, Charcoal, Graphite, Binary, Carbon) Selected Picture Control can be modified Storage for custom Picture Controls |
FILE SYSTEM | DCF 2.0, Exif 2.31, PictBridge |
STORAGE MEDIA | SD (Secure Digital) and UHS-I compliant SDHC and SDXC memory cards |
CARD SLOT | 1 slot |
VIEWFINDER | |
VIEWFINDER | 0.99-cm (0.39-in.) approx. 2360k-dot (XGA) OLED electronic viewfinder with color balance and auto and 7-level manual brightness controls |
EYE SENSOR | Automatically switches between monitor and viewfinder displays |
COMPATIBLE LENSES | Z mount NIKKOR lenses F mount NIKKOR lenses with mount adapter; restrictions may apply |
LENS COMPATIBILITY AT A GLANCE*** | Z mount NIKKOR lenses F mount NIKKOR lenses with mount adapter; restrictions may apply |
DEPTH-OF-FIELD CONTROL | Yes |
REFLEX MIRROR | n/a |
VIEWFINDER DIOPTER ADJUSTMENT | ?3 ? +3 m?1 |
VIEWFINDER EYEPOINT | 20 mm (-1.0 m-1; from center surface of viewfinder eyepiece lens) |
VIEWFINDER MAGNIFICATION | Approx. 1.02x (50 mm lens at infinity, ?1.0 m?1) |
VIEWFINDER FRAME COVERAGE | Approx. 100% horizontal and 100% vertical |
FOCUSING SCREEN | n/a |
SHUTTER | |
SHUTTER TYPE | Electronically-controlled vertical-travel focal-plane mechanical shutter; electronic front-curtain shutter; electronic shutter |
FRAME ADVANCE RATE | Low-speed continuous: 1-4 fps High-speed continuous (extended): 5 fps High-speed continuous (extended): 11 fps |
SHUTTER RELEASE MODES | Single frame Low-speed continuous High-speed continuous (extended) Self-timer |
FLASH SYNC SPEED | Up to: X=1/200 sec.; synchronizes with shutter at 1/200 sec. or slower; Auto FP High-Speed sync supported |
CONTINUOUS SHOOTING OPTIONS | Low-speed continuous: 1-4 fps High-speed continuous (extended): 5 fps High-speed continuous (extended): 11 fps |
SELF-TIMER | 2, 5, 10, 20 sec.; 1-9 exposures at intervals of 0.5, 1, 2, or 3 sec. Timer duration electronically controlled |
FASTEST SHUTTER SPEED | 1/4000 sec |
TOP CONTINUOUS SHOOTING SPEED AT FULL RESOLUTION | 11 frames per second |
EXPOSURE | |
EXPOSURE METERING | TTL metering using camera image sensor |
EXPOSURE MODES | Auto Programmed auto with flexible program (P) Shutter-priority auto (S) Aperture-priority auto (A) Manual (M) User settings (U1, U2, U3) |
EXPOSURE LOCK | Luminosity locked at detected value |
EXPOSURE BRACKETING | 2 to 9 frames in steps of 1/3, 1/2, 2/3, or 1 EV |
EXPOSURE COMPENSATION | -5 to +5 EV in increments of 1/3 or 1/2 EV available in modes P, S, A, M, SCENE and EFFECT modes |
SCENE MODES | Autumn Colors Beach / Snow Blossom Candlelight Child Close-up Dusk/Dawn Food Landscape Night Landscape Night Portrait Party/Indoor Pet Portrait Portrait Sports Sunset Special Effect Modes: night vision; super vivid; pop; photo illustration; toy camera effect; miniature effect; selective color; silhouette; high key; low key |
EXPOSURE METER COUPLING | CPU |
METERING RANGE | Highlight-weighted metering: -4 to +17 EV (ISO 100, f/2.0 lens, 20 ?C/68 ?F) |
METERING METHOD | Matrix metering Center-weighted metering: Weight of 75% given to 8 mm circle in center of frame; weighting can instead be based on average of entire frame Spot metering: Meters 3.5 mm circle (about 2.5% of frame) centered on selected focus point Highlight-weighted metering |
MIRROR LOCK UP | n/a |
SENSITIVITY | |
ISO SENSITIVITY | ISO 100 – 51,200 in steps of 1/3 or 1/2 EV Can also be set to approx. 1 or 2 EV (ISO 204,800 equivalent) above ISO 51,200; auto ISO sensitivity control available |
SINGLE-POINT AF MODE | Yes |
ACTIVE D-LIGHTING | Can be selected from: Auto, Extra High, High, Normal, Low, or Off |
EXPANDED ISO SENSITIVITY OPTIONS | n/a |
HIGHEST EXPANDED ISO SENSITIVITY | 204800 |
LOWEST EXPANDED ISO SENSITIVITY | 100 |
HIGHEST STANDARD ISO SENSITIVITY | 51200 |
LOWEST STANDARD ISO SENSITIVITY | 100 |
FOCUS / AUTOFOCUS | |
FOCUS POINT | 209 (single-point AF) |
TOP FP HIGH SPEED SYNC | Up to: 1/4000 sec. |
X-SYNC SPEED | 1/200 sec. synchronizes with shutter at 1/200 s or slower; Auto FP High-Speed sync supported |
BUILT-IN FLASH DISTANCE | n/a |
FOCUS MODES | Pinpoint Single-Point Dynamic-area AF Wide-area AF (S) Wide-area AF (L) Auto-area AF Pinpoint and Dynamic-area AF available in photo mode only |
AF-AREA MODE | Pinpoint Single-Point Dynamic-area AF Wide-area AF (S) Wide-area AF (L) Auto-area AF Pinpoint and Dynamic-area AF available in photo mode only |
LENS SERVO | Autofocus (AF): Single-servo AF (AF-S); continuous-servo AF (AF-C); AF mode auto-switch (AF-A; available only in photo mode); full-time AF (AF-F; available only in movie mode); predictive focus tracking Manual focus (M): Electronic rangefinder can be used |
VR (VIBRATION REDUCTION) IMAGE STABILIZATION | Lens shift using voice coil motors (VCMs) |
DETECTION RANGE | -2 to +19 EV (-4 to +19 EV with low-light AF) Detection range (ISO 100, f/2.0 lens, 20 ?C/68 ?F) |
AUTOFOCUS SYSTEM | Hybrid phase-detection/contrast AF with AF assist |
BUILTIN FLASH ZCAMERA | Manual pop-up flash raised via flash pop-up control Guide Number: Approx. 7/22, 7/22 with manual flash (m/ft, ISO 100, 20 ?C/68 ?F) |
MAXIMUM AUTOFOCUS AREAS/POINTS | 209 |
FEATURES | 4K UHD|WiFi|Bluetooth |
FLASH | |
FLASH COMPENSATION | ?3 to +1 EV in increments of 1/3 or 1/2 EV available in P, S, A, M, and SCN modes |
FLASH-READY INDICATOR | Lights when built-in flash or optional flash unit is fully charged; flashes as underexposure warning after flash is fired at full output |
ACCESSORY SHOE | ISO 518 hot-shoe with sync and data contacts and safety lock |
FLASH CONTROL | TTL: i-TTL flash control; i-TTL balanced fill-flash is used with matrix, center-weighted, and highlight-weighted metering, standard i-TTL fill-flash with spot metering |
FLASH SYNC MODES | Fill flash Red-eye reduction Slow sync Red-eye reduction with slow sync Rear-curtain sync Auto Auto with red-eye reduction Auto slow sync Auto slow sync with red-eye reduction Flash off |
NIKON CREATIVE LIGHTING SYSTEM (CLS) | i-TTL flash control, optical Advanced Wireless Lighting, FV lock, Color Information Communication, Auto FP High-Speed Sync |
FLASH SYNC TERMINAL | n/a |
WHITE BALANCE | |
WHITE BALANCE BRACKETING | Yes |
LIVE VIEW SCENE AUTO SELECTOR | n/a |
LIVE VIEW SHOOTING | Photography Live View Mode Movie Live View Mode |
MOVIE | |
MOVIE | 4K UHD 3,840×2,160 / 30 fps 4K UHD 3,840×2,160 / 25 fps 4K UHD 3,840×2,160 / 24 fps Full HD 1,920×1,080 / 120 fps Full HD 1,920×1,080 / 100 fps Full HD 1,920×1,080 / 60 fps Full HD 1,920×1,080 / 50 fps Full HD 1,920×1,080 / 30 fps Full HD 1,920×1,080 / 25 fps Full HD 1,920×1,080 / 24 fps Full HD 1,920×1,080 slow-mo / 30 fps x4 Full HD 1,920×1,080 slow-mo / 25 fps x4 Full HD 1,920×1,080 slow-mo / 24 fps x5 Actual frame rates for 120p, 100p, 60p, 50p, 30p, 25p, and 24p are 119.88, 100, 59.94, 50, 29.97, 25, and 23.976 fps respectively Quality selection available except at sizes of 3,840 x 2,160, 1,920 x 1,080 120p/100p, and 1920 x 1080 slow-motion or when U or 6 is selected in q mode, in which case quality is fixed at m (high) |
MOVIE METERING | TTL exposure metering using main image sensor |
TIME-LAPSE MOVIE | Yes |
MOVIE HDMI OUTPUT | Yes |
MOVIE LOG GAMMA OUTPUT | n/a |
TIME CODE | n/a |
MOVIE ACTIVE D-LIGHTING | Can be selected from: Extra high High Normal Low Off |
MOVIE ISO | M: Manual selection (ISO 100 to 25,600 in steps of 1/3 or 1/2 EV); auto ISO sensitivity control (ISO 100 to 25,600) available with selectable upper limit P, S, A: Auto ISO sensitivity control (ISO 100 to 25,600) with selectable upper limit AUTO, SCN, EFCT (excluding Night Portrait): Auto ISO sensitivity control (ISO 100 to 25,600) Night Portrait: Auto ISO sensitivity control (ISO 100 to Hi 4) |
MOVIE AUDIO | Built-in stereo or external microphone with attenuator option; sensitivity adjustable |
MOVIE AUDIO RECORDING FORMAT | Linear PCM, AAC |
MOVIE VIDEO COMPRESSION | H.264/MPEG-4 Advanced Video Coding |
MOVIE FILE FORMAT | MOV, MP4 |
MOVIE MAXIMUM RECORDING TIME | 29 minutes 59 seconds |
MOVIE FRAME SIZE (PIXELS) AND FRAME RATE | n/a |
AF FOR MOVIE | Yes |
MONITOR | |
MONITOR SIZE | 8-cm (3.2-in.) |
MONITOR RESOLUTION | 1040k-dot |
MONITOR TYPE | Tilting TFT, Touch-Sensitive LCD |
MONITOR ANGLE OF VIEW | 170? viewing angle approximately 100% frame coverage |
MONITOR ADJUSTMENTS | 11-level manual brightness controls |
PLAYBACK | |
VOICE MEMO FUNCTION | n/a |
IN-CAMERA IMAGE EDITING | NEF (RAW) processing Trim Resize D-Lighting Quick Retouch Red-eye Correction Straighten Distortion Control Perspective Control Image Overlay Trim Movie Side-by-Side Comparison |
PLAYBACK FUNCTIONS | Full-frame and thumbnail (4, 9, or 72 images) Playback with Playback Zoom Playback Zoom Cropping Movie Playback Photo and/or Movie Slide Shows Slide Shows Histogram Display Highlights Photo Information Location Data Display Auto Image Rotation Picture Rating |
INTERFACE | |
INTERFACE | Hi-Speed USB with Micro-B connector; connection to built-in USB port is recommended; Type D HDMI connector; Stereo mini-pin jack (3.5 mm diameter; plug-in power supported) |
WI-FI FUNCTIONALITY | Standards: IEEE 802.11b/g/n/a/ac Operating frequency: 2412?2472 MHz (channel 13) and 5180?5700 MHz Maximum output power (EIRP): 2.4 GHz band: 7.0 dBm 5 GHz band: 12.1 dBm Authentication: Open system, WPA2-PSK |
GPS | n/a |
TOTAL CUSTOM SETTINGS | 42 |
MENUS | |
SUPPORTED LANGUAGES | English French Portuguese (Brazil) Spanish The languages available vary with the country or region in which the camera was originally purchased |
DATE, TIME AND DAYLIGHT SAVINGS TIME SETTINGS | Yes |
WORLD TIME SETTING | Yes |
POWER | |
BATTERY / BATTERIES | One EN-EL25 rechargeable Li-ion battery |
BATTERY LIFE (SHOTS PER CHARGE) | 300 shot per charge Approx. 75 minutes of movie recording |
AC ADAPTER | EH-73P charging AC Adapter |
BATTERY CHARGER | MH-32 Battery Charger |
MISCELLANEOUS | |
WEIGHT (G) (BODY ONLY)*1 | Approx. 395g (14.0 oz.) camera body only |
LENGTH X HEIGHT X WIDTH (MM) (BODY ONLY)* | Approx. 126.5mm x 93.5mm x 60mm (5.0 in. x 3.7 in. x 2.4 in.) |
TRIPOD SOCKET | 0.635cm (1/4 in., ISO 1222) |
4K UHD | Yes |
WIFI | Yes |
BLUETOOTH | Yes |
Dimensions | 31.5 × 18 × 13.5 cm |
---|---|
Brands | |
color | Black |
Condition | Brand New |
Category/Mount | APS-C (23.6X15.7mm) |
Style | w/ Z DX 16-50+50-250mm Kit |
Manufactured by | Nikon Corporation, Shinagawa Intercity Tower C, 2-15-3, Konan, Minato-ku, Tokyo 108-6290, Japan |
Country of origin | Thailand |
Import/Packed by | Nikon India Private Limited, Plot No. 71, Sector 32, Institutional Area, Gurgaon-122001, Haryana, India |
Manufacturer Warranty | |
Return/Replacement** |
Reviews
There are no reviews yet