Iphone 15 Promax
Free Shipping On Over $50
See More ProductsOut of stock
TYPE | Single-lens reflex digital camera |
---|---|
LENS MOUNT | Nikon F Mount |
MOUNT TYPE | Nikon F Mount |
PICTURE ANGLE | Full-frame/FX-format |
IMAGE SENSOR | |
SENSOR SIZE | 35.9mm x 23.9mm |
IMAGE SENSOR TYPE | CMOS |
TOTAL PIXELS | 46.89 million |
DUST-REDUCTION SYSTEM | Image sensor cleaning Image Dust Off reference data (optional Capture NX-D software required) |
IMAGE AREA (PIXELS) | FX-format (L) 8,256 x 5,504 (45.4 million) (M) 6,192 x 4,128 (25.5 million) (S) 4,128 x 2,752 (11.3 million) 1:2 format (30 x 20) (L) 6,880 x 4,584 (31.5 million) (M) 5,152 x 3,432 (17.6 million) (S) 3,440 x 2,288 (7.8 million) 5:4 format (30 x 24) (L) 6,880 x 5,504 (37.8 million) (M) 5,152 x 4,120 (21.2 million) (S) 3,440 x 2,752 (9.4 million) 1:1 format (24 x 24) (L) 5,504 x 5,504 (30.2 million) (M) 4,128 x 4,128 (17.0 million) (S) 2,752 x 2,752 (7.5 million) DX-format (L) 5,408 x 3,600 (19.4 million) (M) 4,048 x 2,696 (10.9 million) (S) 2,704 x 1,800 (4.8 million) FX-format photographs taken during movie recording (L) 8,256 x 4,640 (38.3 million) (M) 6,192 x 3,480 (21.5 million) (S) 4,128 x 2,320 (9.5 million) DX-format photographs taken during movie recording (L) 5,408 x 3,040 (16.4 million) (M) 4,048 x 2,272 (9.1 million) (S) 2,704 x 1,520 (4.1 million) |
Reviews
There are no reviews yet